|
|
•
• • • • • • • • • •
|
|
|
|
AL106C/AL190C Chemical Series:
|
| AL106 | AL106C | AL190 | AL190C | |
| Volume | 106 l/m | 106 l/m | 190 l/m | 190 l/m |
| Ultimate partial pressure | 104 mbar | 104 mbar | 104 mbar | 104 mbar |
| Ultimate total pressure closed gas ballast | 2.103 mbar | 2.103 mbar | 2.103 mbar | 2.103 mbar |
| Ultimate total pressure open gas ballast | 102 mbar | 102 mbar | 102 mbar | 102 mbar |
| Weight (max) | 55 lbs. | 55 lbs. | 57.2 lbs. | 57.2 lbs. |
| Electrical motor | 115v/60/1ph | 115v/60/1ph | 115v/60/1ph | 115v/60/1ph |
| Max nominal power rating | .55 kW | .55 kW | .55 kW | .55 kW |
| Dimensions (inches) | 17 x 6.5 x 10 | 17 x 6.5 x 10 | 17.5 x 6.5 x 10 | 17.5 x 6.5 x 10 |
| Max ambient temperature | 45°C/113°F | 45°C/113°F | 45°C/113°F | 45°C/113°F |
| Oil Capacity | .83 liter | .83 liter | .95 liter | .95 liter |
| Inlet/Outlet flange | NW25-1/2" | NW25-1/2" | NW25-1/2" | NW25-1/2" |
| Price, discount may apply | $1820 | $2250 | $2060 | $2800 |
|
Copyright 2004 Appropriate Technical Resources, Inc. - P.O. Box 460 - Laurel, MD 20725 800/827-5931 |